LIHEAP Benefit Levels for Heating, Cooling, and Crisis: States and Territories

[Last updated: 11/24/2025]

LInk to: Tribal LIHEAP Benefits

State

Heating Min

Heating Max

Cooling Min

Cooling Max

Crisis Winter Max

Crisis Summer Max

Crisis Year-round Max

Alabama $280 $580 $320 $520 $1,100 $990 $0
Alaska $350 $6,125 $0 $0 $6,125 $0 $0 
American Samoa $0 $0 $30 $500 $0 $0 $2,000
Arizona $160 $640 $160 $640 $0 $0 $500
Arkansas $60 $570 $60 $344 $600 $600 $0
California $94 $1,500 $283 $932 $0 $0 $1,500
Colorado $200 $1,000 $0 $0 $1,000 $0 $0
Connecticut $75 $645 $0 $0 $425 $0 $0
Delaware $100 $2,464 $1 $1,000 $0 $0 $10,000
District of Columbia $200 $1,800 $200 $1,800 $0 $0 $500
Florida $400 $1,350 $400 $1,350 $0 $0 $2,000
Georgia $400 $810 $400 $500 $810 $500 $0
Guam $0 $0 $300 $500 $0 $0 $1,000
Hawaii $375 $1,400 $375 $1,400 $0 $0 $700
Idaho $122 $1,285 $0 $0 $0 $0  $1,500
Illinois $58 $2,564  $0 $0 $1,500 $0 $0
Indiana $100 $625 $0 $0 $800 $0 $0
Iowa $80 $800 $0 $0 $0 $0 $5,200
Kansas $130 $4,301 $0 $0 $4,301 $0 $0
Kentucky $15 $250 $41 $250 $400 $0 $0
Louisiana $200 $800 $200 $800 $0 $0 $1,000
Maine $88 $1,012 $0 $0 $500 $0 $0
Maryland $25 $1,100 $0 $0 $600 $0 $0
Massachusetts $200 $600 $0 $0 $600 $0 $0 
Michigan $1 $2,205 $0 $0 $0 $0 $900
Minnesota $200 $1,400 $0 $0 $600 $0 $0
Mississippi $1 $1,500 $1 $1,500 $0 $0 $1,500
Missouri $153 $495 $0 $0 $800 $300 $0
Montana $180 $3,228  $0 $0 $0 $0 $9,999
Nebraska $154 $1,050 $273 $700 $0 $0 $500
Nevada $360 $3,136 $360 $3,136 $0 $0  $3,136 
New Hampshire $100 $2,177 $0 $0 $2,177 $0  $0
New Jersey $118 $1,278 $118 $1,278 $800 $0 $0
New Mexico $70 $490 $70 $490 $490   $490 $490
New York $21 $996 $10 $1,000 $900 $0 $0
North Carolina $300 $500 $1 $600 $0 $0 $600
North Dakota $1 $7,500 $1 $1,000 $0 $0 $500 
Northern Mariana Islands $0 $0 $25 $85 $0 $0 $500 
Ohio $24 $441  $0 $0 $1,200 $800 $0
Oklahoma $40 $500 $150 $650 $0 $0 $750
Oregon $250 $750 $250 $750 $0 $0 $1,000 
Pennsylvania $200 $1,000 $0 $0 $1,000 $0 $0
Puerto Rico $0 $0 $20 $110 $0 $800 $0
Rhode Island $50 $861 $0 $0 $1,500 $0 $0 
South Carolina $200 $850 $200 $775 $0 $0 $1,000
South Dakota $668 $3,437 $0 $0 $0 $0 $2,400
Tennessee $174 $750 $174 $750 $0 $0 $750
Texas $1 $12,600 $1 $12,600 $0 $0 $1,800
Utah $140  $800 $140 $800   $0 $0 $1,500
Vermont $21 $2,089 $0 $0 $2,480 $0 $0
Virginia $181 $634 $50 $700 $4,200 $0 $0
Washington $250 $1,250 $0 $0 $0 $0 $13,000
West Virginia $1 $10,000 $1 $10,000 $2,000 $0 $0
Wisconsin $30 $2,147 $0 $0 $0 $0 $1,200
Wyoming $48 $1,901 $0 $0 $1,100 $0 $0

Source: FY 2026 State LIHEAP Plans. 

Archive: 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025