Link to: LIHEAP Benefit Levels for Heating, Cooling, and Crisis: States and Territories
[Last updated: 03/7/2025]
| State | Tribe | Heat Min |
Heat Max |
Cool Min |
Cool Max |
Crisis Winter Max |
Crisis Summer Max |
Crisis Year- round Max |
|---|
| Alabama | Ma-Chis Lower Creek Indian Tribe | $400 | $750 | $400 | $750 | $0 | $0 | $1,000 |
| Alabama | Mowa Band of Choctaw Indians | $100 | $300 | $100 | $300 | $0 | $0 | $300 |
| Alabama | Poarch Band of Creek Indians | $325 | $400 | $325 | $400 | $400 | $400 | $400 |
| Alabama | United Cherokee Ani'Yun'Wiya Nation | $100 | $1,800 | $100 | $1,900 | $0 | $0 | $3,000 |
| Alaska | Aleutian Pribilof Islands Association | $150 | $2,100 | $0 | $0 | $2,100 | $0 | $0 |
| Alaska | Aniak Traditional Council | $850 | $1,650 | $0 | $0 | $850 | $0 | $0 |
| Alaska | Association of Village Council Presidents | $400 | $3,000 | $0 | $0 | $450 | $0 | $0 |
| Alaska | Bristol Bay | $400 | $5,600 | $0 | $0 | $5,600 | $0 | $0 |
| Alaska | Chuathbakuk Traditional Council | $630 | $1,050 | $0 | $0 | $400 | $0 | $0 |
| Alaska | Cook Inlet Tribal Council | $10 | $2,000 | $0 | $0 | $2,000 | $0 | $5,000 |
| Alaska | Kenaitze Indian Tribe | $175 | $6,125 | $0 | $0 | $0 | $0 | $6,125 |
| Alaska | Orutsararmiut Native Council | $950 | $2,095 | $0 | $0 | $0 | $0 | $1,763 |
| Alaska | Seldovia Village Tribe | $650 | $900 | $0 | $0 | $0 | $0 | $200 |
| Alaska | Sitka Tribe of Alaska | $350 | $1,690 | $0 | $0 | $0 | $0 | $1,690 |
| Alaska | Tanana Dena'Nena'Henash | $672 | $3,765 | $100 | $350 | $1,300 | $750 | $750 |
| Alaska | Tlingit-Haida Regional Housing Authority | $350 | $2,100 | $0 | $0 | $7,500 | $0 | $0 |
| Alaska | Yakutat Tlinget Tribe | $650 | $1,250 | $0 | $0 | $0 | $0 | $1,000 |
| Arizona | Cocopah Indian Tribe | $0 | $0 | $150 | $300 | $0 | $0 | $300 |
| Arizona | Colorado River Indian Tribes | $420 | $540 | $420 | $540 | $0 | $0 | $1,000 |
| Arizona | Gila River Indian Community | $250 | $350 | $250 | $350 | $0 | $0 | $1,200 |
| Arizona | Navajo Nation | $500 | $700 | $500 | $700 | $0 | $0 | $700 |
| Arizona | Pasqua Yaqui Tribe | $25 | $600 | $25 | $600 | $600 | $600 | $600 |
| Arizona | Quechan Indian Tribe | $50 | $250 | $50 | $250 | $0 | $0 | $250 |
| Arizona | Salt River Pima-Maricopa Indian Community | $300 | $600 | $300 | $400 | $600 | $800 | $3,000 |
| Arizona | San Carlos Apache Tribe | $77 | $577 | $0 | $0 | $650 | $0 | $0 |
| Arizona | White Mountain Apache Tribe | $50 | $200 | $60 | $200 | $100 | $0 | $100 |
| California | Berry Creek Rancheria - Tyme Maidu Tribe | $100 | $400 | $100 | $400 | $0 | $0 | $400 |
| California | Big Valley Band of Pomo Indians | $171 | $300 | $190 | $300 | $0 | $0 | $300 |
| California | Bishop Paiute Tribe | $440 | $500 | $440 | $550 | $0 | $0 | $1,000 |
| California | Coeur d'Alene Tribe (Also in ID) | $400 | $3,000 | $400 | $550 | $0 | $0 | $1,200 |
| California | Enterprise Rancheria | $100 | $340 | $100 | $340 | $0 | $0 | $340 |
| California | Hoopa Valley Tribe | $200 | $390 | $200 | $390 | $0 | $0 | $600 |
| California | Hopland Band of Pomo Indians | $144 | $400 | $144 | $400 | $400 | $400 | $400 |
| California | Karuk Tribe | $325 | $500 | $325 | $500 | $0 | $0 | $500 |
| California | Mooretown Rancheria | $260 | $500 | $260 | $500 | $0 | $0 | $500 |
| California | Northern California Indian Development Council | $50 | $1,300 | $50 | $1,300 | $0 | $0 | $1,300 |
| California | Pinoleville Pomo Nation | $500 | $900 | $500 | $900 | $0 | $0 | $900 |
| California | Pit River Tribe | $190 | $570 | $200 | $400 | $0 | $0 | $570 |
| California | Quartz Valley Indian Reservation | $20 | $100 | $0 | $0 | $0 | $0 | $350 |
| California | Redding Rancheria | $300 | $550 | $300 | $550 | $550 | $550 | $550 |
| California | Riverside-San Bernardino Indian Co. Health, Inc | $450 | $800 | $450 | $800 | $0 | $0 | $600 |
| California | Round Valley Indian Tribes | $250 | $350 | $250 | $350 | $350 | $350 | $350 |
| California | Sherwood Valley Band of Pomo Indians | $200 | $400 | $200 | $400 | $400 | $400 | $400 |
| California | Southern Indian Health Council, Inc. | $50 | $350 | $50 | $350 | $0 | $0 | $350 |
| California | Yurok Tribe | $400 | $660 | $0 | $0 | $0 | $0 | $660 |
| Idaho | Coeur d'Alene Tribe | $400 | $3,000 | $400 | $550 | $0 | $0 | $1,200 |
| Idaho | Nez Perce Tribe | $325 | $450 | $350 | $450 | $0 | $0 | $450 |
| Idaho | Shoshone Bannock Tribes | $221 | $1,539 | $100 | $250 | $0 | $0 | $1,500 |
| Kansas | United Tribes of Kansas and SE Nebraska, Inc. | $250 | $1,050 | $0 | $0 | $500 | $0 | $0 |
| Maine | Houlton Band of Maliseet Indians | $300 | $960 | $0 | $0 | $300 | $0 | $0 |
| Maine | Mi'kmaq Nation | $135 | $1,700 | $0 | $0 | $0 | $0 | $400 |
| Maine | Passamaquoddy Tribe - Indian Township | $250 | $1,300 | $0 | $0 | $700 | $0 | $0 |
| Maine | Passamaquoddy Tribe - Pleasant Point | $450 | $1,500 | $0 | $0 | $0 | $0 | $7,500 |
| Maine | Penobscot Indian Nation | $300 | $2,600 | $0 | $0 | $5,000 | $0 | $0 |
| Massachusetts | Mashpee Wampanoag Indian Tribal Council | $3,000 | $3,000 | $3,000 | $3,000 | $0 | $0 | $3,000 |
| Michigan | Grand Traverse Band of Ottawa and Chippewa Indians | $100 | $375 | $100 | $375 | $375 | $375 | $375 |
| Michigan | Intertribal Council of Michigan, Inc. | $270 | $400 | $0 | $0 | $0 | $0 | $500 |
| Michigan | Keweenaw Bay Indian Community | $450 | $800 | $0 | $0 | $0 | $0 | $500 |
| Michigan | Little River Band of Ottawa Indians | $1 | $1,800 | $0 | $0 | $0 | $0 | $1,800 |
| Michigan | Pokagon Band of Potawatomi Indians | $250 | $550 | $250 | $350 | $300 | $300 | $300 |
| Michigan | Sault Ste. Marie Tribe of Chippewa Indians | $600 | $900 | $300 | $350 | $0 | $0 | $400 |
| Mississippi | Mississippi Band of Choctaw Indians | $50 | $400 | $50 | $400 | $700 | $700 | $700 |
| Montana | Assinioboine and Sioux Tribes (Fort Peck) | $340 | $1,593 | $200 | $2,200 | $0 | $0 | $2,200 |
| Montana | Blackfeet Tribal Business Council | $250 | $2,100 | $0 | $0 | $0 | $0 | $1,200 |
| Montana | Chippewa Cree Tribe | $213 | $1,013 | $50 | $150 | $200 | $200 | $200 |
| Montana | Confederated Salish and Kootenai Tribes | $1,200 | $1,575 | $300 | $400 | $0 | $0 | $1,000 |
| Montana | Fort Belknap Indian Community | $600 | $600 | $600 | $600 | $600 | $600 | $600 |
| Montana | Northern Cheyenne Tribe | $700 | $1,200 | $0 | $0 | $0 | $0 | $400 |
| New Jersey | Nanticoke Lenni-Lenae Tribal Nation | $1,000 | $5,000 | $1,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| New Mexico | Jicarilla Apache Nation | $150 | $1350 | $150 | $1,350 | $1,000 | $1,000 | $1,000 |
| New Mexico | Nambe Pueblo | $175 | $1,375 | $0 | $0 | $1,375 | $0 | $1,375 |
| New Mexico | Pueblo of Jemez | $60 | $420 | $60 | $420 | $300 | $300 | $300 |
| New Mexico | Pueblo of Laguna Utility Authority | $70 | $700 | $70 | $595 | $900 | $750 | $1,650 |
| New Mexico | Pueblo of Zuni | $250 | $450 | $225 | $325 | $350 | $350 | $400 |
| New York | Seneca Nation of Indians | $185 | $996 | $0 | $0 | $900 | $185 | $0 |
| New York | St. Regis Mohawk Tribe | $21 | $996 | $10 | $800 | $900 | $0 | $0 |
| North Carolina | Eastern Band of Cherokee Indians | $600 | $800 | $0 | $0 | $0 | $0 | $700 |
| North Carolina | Lumbee Nation | $200 | $500 | $300 | $300 | $0 | $0 | $600 |
| North Dakota | Spirit Lake Tribe | $1,344 | $2,822 | $650 | $1,818 | $500 | $500 | $1,500 |
| North Dakota | Standing Rock Sioux | $495 | $3,150 | $270 | $2,730 | $0 | $0 | $3,800 |
| North Dakota | Three Affiliated Tribes | $2,548 | $11,425 | $2,548 | $6,960 | $10,000 | $10,000 | $0 |
| North Dakota | Turtle Mountain Band of Chippewa Indians | $500 | $2,200 | $500 | $2,200 | $0 | $0 | $8,500 |
| Oklahoma | Absentee Shawnee Tribe | $140 | $400 | $200 | $320 | $0 | $0 | $400 |
| Oklahoma | Alabama-Quassarte Tribal Town | $25 | $350 | $25 | $350 | $350 | $350 | $350 |
| Oklahoma | Cherokee Nation | $330 | $960 | $195 | $390 | $0 | $0 | $500 |
| Oklahoma | Cheyenne and Arapaho Tribes | $1 | $600 | $1 | $600 | 600 | $600 | $0 |
| Oklahoma | Chickasaw Nation | $350 | $400 | $350 | $400 | $5,000 | $5,000 | $5,000 |
| Oklahoma | Choctaw Nation | $60 | $600 | $200 | $200 | $600 | $600 | $600 |
| Oklahoma | Citizen Potawatomi Nation | $100 | $500 | $100 | $500 | $600 | $500 | $10,000 |
| Oklahoma | Comanche Nation of Oklahoma | $40 | $500 | $40 | $500 | $580 | $580 | $580 |
| Oklahoma | Delaware Nation | $75 | $200 | $75 | $200 | $0 | $0 | $200 |
| Oklahoma | Delaware Tribe of Indians | $25 | $600 | $25 | $600 | $600 | $600 | $600 |
| Oklahoma | Eastern Shawnee | $100 | $240 | $100 | $240 | $0 | $0 | $300 |
| Oklahoma | Fort Sill Apache Tribe | $100 | $225 | $100 | $225 | $200 | $200 | $400 |
| Oklahoma | Kaw Nation | $50 | $750 | $50 | $750 | $0 | $0 | $1,500 |
| Oklahoma | Kialegee Tribal Town | $150 | $300 | $150 | $300 | $0 | $0 | $300 |
| Oklahoma | Kickapoo Tribe of Oklahoma | $350 | $600 | $350 | $600 | $600 | $600 | $600 |
| Oklahoma | Kiowa Tribe | $400 | $580 | $400 | $580 | $650 | $650 | $650 |
| Oklahoma | Miami Tribe of Oklahoma | $1 | $500 | $1 | $500 | $0 | $0 | $500 |
| Oklahoma | Muscogee (Creek) Nation | $400 | $650 | $400 | $650 | $650 | $650 | $0 |
| Oklahoma | Osage Nation | $340 | $600 | $400 | $480 | $0 | $0 | $6,000 |
| Oklahoma | Otoe - Missouria Tribe of Indians | $50 | $500 | $50 | $500 | $500 | $500 | $500 |
| Oklahoma | Ottawa Tribe of Oklahoma | $300 | $900 | $300 | $900 | $0 | $0 | $1,200 |
| Oklahoma | Pawnee Nation of Oklahoma | $200 | $500 | $200 | $500 | $0 | $0 | $500 |
| Oklahoma | Ponca Tribe of Oklahoma | $100 | $500 | $100 | $500 | $500 | $500 | $500 |
| Oklahoma | Quapaw Tribe of Oklahoma | $150 | $750 | $150 | $750 | $750 | $750 | $1,500 |
| Oklahoma | Sac and Fox Nation of Oklahoma | $200 | $500 | $200 | $500 | $1,200 | $1,200 | $5,000 |
| Oklahoma | Seminole Nation of Oklahoma | $100 | $500 | $160 | $400 | $0 | $0 | $450 |
| Oklahoma | Seneca Cayuga Tribe of Oklahoma | $1 | $600 | $1 | $600 | $0 | $0 | $850 |
| Oklahoma | Shawnee Tribe | $150 | $200 | $150 | $200 | $300 | $300 | $300 |
| Oklahoma | Thlopthlocco Tribal Town | $150 | $550 | $150 | $550 | $550 | $550 | $1,000 |
| Oklahoma | United Keetoowah Band of Cherokee Indians | $450 | $500 | $450 | $500 | $1,000 | $1,000 | $1,000 |
| Oklahoma | Wichita and Affiliated Tribes | $131 | $260 | $131 | $260 | $0 | $0 | $300 |
| Oklahoma | Wyandotte Nation | $100 | $350 | $100 | $350 | $0 | $0 | $350 |
| Oregon | Confederated Tribes of Coos-Lower Umpqua and Siuslaw Indians | $330 | $850 | $330 | $850 | $0 | $0 | $500 |
| Oregon | Confederated Tribes of Siletz Indians | $500 | $1,000 | $0 | $0 | $0 | $0 | $1,500 |
| Oregon | Confederated Tribes of the Grand Ronde Community of Oregon | $340 | $600 | $400 | $550 | $0 | $0 | $1,800 |
| Oregon | Confederated Tribes of Warm Springs | $250 | $750 | $250 | $750 | $21,000 | $0 | $2,500 |
| Oregon | Cow Creek Band of Umpqua Tribe of Indians | $330 | $850 | $250 | $850 | $0 | $0 | $850 |
| Oregon | Klamath Tribes | $250 | $750 | $250 | $750 | $750 | $750 | $750 |
| Rhode Island | Narragansett Indian Tribe | $600 | $650 | $200 | $250 | $650 | $250 | $0 |
| South Carolina | Catawba Indian Nation | $100 | $500 | $100 | $500 | $500 | $500 | $500 |
| South Dakota | Cheyenne River Sioux Tribe | $350 | $600 | $25 | $500 | 0 | $0 | $0 |
| South Dakota | Oglala Sioux Tribe | $300 | $600 | $300 | $600 | $600 | $600 | $600 |
| South Dakota | Rosebud Sioux Tribe | $100 | $400 | $0 | $0 | $500 | $500 | $500 |
| South Dakota | Yankton Sioux | $800 | $1,200 | $0 | $0 | $250 | $0 | $500 |
| Utah | Paiute Indian Tribe of Utah | $1,000 | $1,300 | $1,000 | $,1,300 | $0 | $0 | $2,000 |
| Utah | Ute Tribe | $156 | $1,117 | $156 | $1,117 | $0 | $0 | $1,500 |
| Virginia | Monacan Indian Tribe | $185 | $800 | $50 | $700 | $2,500 | $2,500 | $2,500 |
| Washington | Confederated Tribes of the Colville Reservation | $850 | $2,000 | $850 | $2,000 | $2,000 | $2,000 | $2,000 |
| Washington | Hoh Indian Tribe | $350 | $500 | $0 | $0 | $0 | $0 | $500 |
| Washington | Jamestown S'Klallam Tribe | $100 | $1,000 | $0 | $0 | $250 | $0 | $250 |
| Washington | Kalispel Tribe of Indians | $350 | $950 | $350 | $950 | $0 | $0 | $950 |
| Washington | Lower Elwha Klallam Tribe | $150 | $700 | $0 | $0 | $0 | $0 | $700 |
| Washington | Lummi Indian Business Council | $500 | $500 | $0 | $0 | $500 | $0 | $0 |
| Washington | Makah Indian Tribe | $225 | $700 | $225 | $700 | $0 | $0 | $700 |
| Washington | Muckleshoot Indian Tribe | $70 | $350 | $0 | $0 | $0 | $0 | $200 |
| Washington | Nooksack Indian Tribe | $450 | $600 | $0 | $0 | $0 | $0 | $600 |
| Washington | Port Gamble S'Klallam Tribe | $1,200 | $2,100 | $1,200 | $2,100 | $0 | $0 | $2,100 |
| Washington | Quileute Indian Tribe | $39 | $520 | $39 | $520 | $0 | $0 | $650 |
| Washington | Quinault Indian Nation | $400 | $1,000 | $600 | $2,500 | $500 | $500 | $10,000 |
| Washington | Samish Indian Nation | $25 | $2,000 | $25 | $2,000 | $0 | $0 | $2,000 |
| Washington | Small Tribes Organization of Western Washington | $650 | $980 | $0 | $0 | $0 | $0 | $500 |
| Washington | South Puget Intertribal Planning Agency | $326 | $1,305 | $326 | $1,305 | $0 | $0 | $1,305 |
| Washington | Spokane Tribe | $600 | $1,200 | $600 | $1,000 | $0 | $0 | $1,800 |
| Washington | Suquamish Indian Tribe of the Port of Madison Reservation | $460 | $750 | $460 | $750 | $750 | $750 | $1,500 |
| Washington | Swinomish Indian Tribal Community | $200 | $1,500 | $0 | $0 | $0 | $0 | $1,500 |
| Washington | Yakama Indian Nation | $270 | $420 | $270 | $420 | $2,500 | $2,500 | $2,500 |
| Wyoming | Eastern Shoshone Tribe | $650 | $1,800 | $0 | $0 | $1,000 | $0 | $0 |
| Wyoming | Northern Arapaho Tribe | $268 | $1,607 | $0 | $0 | $0 | $0 | $500 |
Source: FY 2025 Tribal LIHEAP Plans.

