Alaska Federal Poverty Guidelines for FFY 2014

Size of family unit 100 Percent of Poverty 150 Percent of Poverty 200 Percent of Poverty 225 Percent of Poverty
1 $14,350 $21,525 $28,700 $32,288
2 $19,380 $29,070 $38,760 $43,605
3 $24,410 $36,615 $48,820 $54,923
4 $29,440 $44,160 $58,880 $66,240
5 $34,470 $51,705 $68,940 $77,558
6 $39,500 $59,250 $79,000 $88,875
7 $44,530 $66,795 $89,060 $100,193
8 $49,560 $74,340 $99,120 $111,510

For family units with more than 8 members, add $7,545 for each additional member at 150 percent of poverty.

Note: For optional use in FFY 2013 and mandatory use in FFY 2014