|
Tribe / Tribal Organization |
Source of Allocation Method |
Allocation Method
|
Link to Agreement |
| Absentee Shawnee Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Alabama-Quassarte Tribal Town | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Cherokee Nation of Oklahoma | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Cheyenne-Arapaho Tribes | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Chickasaw Nation of Oklahoma | State-Tribe Agreement | Fixed Percentage with Minimum Dollar Amount | Agreement |
| Choctaw Nation of Oklahoma | State-Tribe Agreement | Fixed Percentage with Minimum Dollar Amount | Agreement |
| Citizen Potawatomi Nation | State-Tribe Agreement | Fixed Percentage with Minimum Dollar Amount | Agreement |
| Comanche Indian Tribe | State-Tribe Agreement | Fixed Percentage with Minimum Dollar Amount | Agreement |
| Delaware Nation | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Delaware Tribe of Indians | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Agreement |
| Eastern Shawnee Tribe of Oklahoma | State-Tribe Agreement | Tribal and State Low Income Household Count with Minimum Dollar Amount | Agreement |
| Fort Sill Apache Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Agreement |
| Kaw Nation | Census Data | Fixed Percentage | Not Applicable |
| Kialegee Tribal Town | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Kickapoo Tribe of Oklahoma | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Kiowa Indian Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Miami Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Agreement |
| Modoc Tribe of Oklahoma | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Muscogee (Creek) Nation | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Osage Tribe | State-Tribe Agreement | Fixed Percentage with Minimum Dollar Amount | Agreement |
| Otoe-Missouria Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Ottawa Tribe of Oklahoma | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Pawnee Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Ponca Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Agreement |
| Quapaw Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Sac & Fox Tribe of Oklahoma | State-Tribe Agreement | Fixed Percentage with Minimum Dollar Amount | Agreement |
| Seminole Nation of Oklahoma | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Seneca-Cayuga Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Shawnee Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Thlopthlocco Tribal Town | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| Tonkawa Tribe | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| United Keetoowah | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Wichita & Affiliated Tribes | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |
| Wyandotte Nation | State-Tribe Agreement | Tribal Low Income Household Count with Minimum Dollar Amount | Contact your federal LIHEAP liasion |

