Link to: LIHEAP Funds by Component: States and Territories
[Last updated: 01/22/2025]
| State | Tribe | % Funds Heat |
% Funds Cool |
% Funds Summer Crisis |
% Funds Winter Crisis |
% Funds Year-round Crisis |
% Funds Wx |
|---|
| Alabama | Ma-Chis Lower Creek Indian Tribe | 35 | 35 | 0 | 0 | 10 | 15 |
| Alabama | Mowa Band of Choctaw | 50 | 30 | 0 | 0 | 5 | 0 |
| Alabama | Poarch Band of Creek Indians | 30 | 40 | 5 | 4 | 20 | 1 |
| Alabama | United Cherokee Ani'Yun'Wiya Nation | 24 | 25 | 10 | 10 | 10 | 10 |
| Alaska | Aleutian Pribilof Islands Association | 60 | 0 | 0 | 30 | 0 | 0 |
| Alaska | Aniak Traditional Council | 65 | 0 | 0 | 25 | 0 | 0 |
| Alaska | Association of Village Council Presidents | 59 | 0 | 0 | 6 | 0 | 15 |
| Alaska | Bristol Bay | 67 | 0 | 0 | 5 | 0 | 8 |
| Alaska | Chuathbakuk Traditional Council | 75 | 0 | 0 | 25 | 0 | 0 |
| Alaska | Cook Inlet Tribal Council | 55 | 0 | 0 | 0 | 20 | 15 |
| Alaska | Kenaitze Indian Tribe | 75 | 0 | 0 | 0 | 5 | 0 |
| Alaska | Orutsararmiut Native Council | 70 | 0 | 0 | 0 | 5 | 15 |
| Alaska | Seldovia Village Tribe | 75 | 0 | 0 | 0 | 5 | 0 |
| Alaska | Sitka Tribe of Alaska | 65 | 0 | 0 | 0 | 10 | 15 |
| Alaska | Tanana Dena'Nena'Henash | 65 | 1 | 5 | 0 | 0 | 7 |
| Alaska | Tlingit-Haida Regional Housing Authority | 75 | 0 | 0 | 5 | 0 | 0 |
| Alaska | Yakutat Tlingit Tribe | 80 | 0 | 0 | 0 | 20 | 0 |
| Arizona | Cocopah Indian Tribe | 0 | 40 | 0 | 0 | 55 | 0 |
| Arizona | Colorado River Indian Tribes | 5 | 60 | 0 | 0 | 20 | 15 |
| Arizona | Gila River Indian Community | 10 | 45 | 0 | 0 | 35 | 0 |
| Arizona | Navajo Nation | 67 | 1 | 1 | 1 | 1 | 7 |
| Arizona | Pasqua Yaqui Tribe | 35 | 35 | 15 | 15 | 0 | 0 |
| Arizona | Quechan Indian Tribe | 25 | 50 | 0 | 0 | 25 | 0 |
| Arizona | Salt River Pima-Maricopa Indian Community | 8 | 37 | 20 | 0 | 0 | 15 |
| Arizona | San Carlos Apache Tribe | 65 | 0 | 0 | 25 | 0 | 0 |
| Arizona | White Mountain Apache Tribe | 50 | 10 | 0 | 0 | 30 | 0 |
| California | Berry Creek Rancheria - Tyme Maidu Tribe | 35 | 35 | 10 | 10 | 0 | 0 |
| California | Big Valley Band of Pomo Indians | 30 | 20 | 0 | 0 | 40 | 0 |
| California | Bishop Paiute Tribe | 30 | 30 | 0 | 0 | 15 | 15 |
| California | Coeur d'Alene Tribe (Also in ID) | 65 | 5 | 0 | 0 | 15 | 5 |
| California | Enterprise Rancheria | 35 | 35 | 0 | 0 | 20 | 0 |
| California | Hoopa Valley Tribe | 40 | 20 | 0 | 0 | 25 | 0 |
| California | Hopland Band of Pomo Indians | 40 | 30 | 0 | 20 | 0 | 0 |
| California | Karuk Tribe | 50 | 20 | 0 | 0 | 10 | 10 |
| California | Mooretown Rancheria | 25 | 25 | 0 | 0 | 35 | 5 |
| California | Northern California Indian Development Council | 35 | 5 | 0 | 0 | 35 | 0 |
| California | Pinoleville Pomo Nation | 30 | 10 | 10 | 10 | 25 | 5 |
| California | Pit River Tribe | 40 | 40 | 0 | 0 | 20 | 0 |
| California | Quartz Valley Indian Reservation | 10 | 0 | 0 | 0 | 80 | 0 |
| California | Redding Rancheria | 35 | 35 | 0 | 0 | 30 | 0 |
| California | Riverside-San Bernardino Indian Co. Health, Inc | 25 | 5 | 50 | 0 | 0 | 10 |
| California | Round Valley Indian Tribes | 75 | 10 | 5 | 0 | 0 | 0 |
| California | Sherwood Valley Band of Pomo Indians | 30 | 30 | 10 | 10 | 10 | 0 |
| California | Southern Indian Health Council, Inc. | 20 | 20 | 20 | 20 | 20 | 0 |
| California | Yurok Tribe | 94 | 0 | 0 | 0 | 6 | 0 |
| Idaho | Coeur d'Alene Tribe | 64 | 4 | 0 | 0 | 15 | 5 |
| Idaho | Nez Perce Tribe | 78.5 | 11.5 | 0 | 0 | 0 | 0 |
| Idaho | Shoshone Bannock Tribes | 40 | 6 | 5 | 17 | 0 | 15 |
| Kansas | United Tribes of Kansas and SE Nebraska, Inc. | 55 | 0 | 25 | 0 | 0 | 0 |
| Maine | Houlton Band of Maliseet Indians | 55 | 0 | 0 | 20 | 0 | 15 |
| Maine | Mi'kmaq Nation | 79 | 0 | 0 | 0 | 10 | 5 |
| Maine | Passamaquoddy Tribe - Indian Township | 75 | 0 | 0 | 0 | 15 | 0 |
| Maine | Passamaquoddy Tribe - Pleasant Point | 70 | 0 | 0 | 0 | 10 | 10 |
| Maine | Penobscot Indian Nation | 65 | 0 | 0 | 15 | 0 | 0 |
| Massachusetts | Mashpee Wampanoag Indian Tribal Council | 25 | 25 | 10 | 15 | 15 | 0 |
| Michigan | Grand Traverse Band of Ottawa and Chippewa Indians | 30 | 23 | 8 | 9 | 0 | 7 |
| Michigan | Inter-Tribal Council of MI, Inc. | 73 | 0 | 0 | 0 | 10 | 5 |
| Michigan | Keweenaw Bay Indian Community | 75 | 0 | 0 | 0 | 15 | 0 |
| Michigan | Little River Band of Ottawa Indians | 30 | 0 | 0 | 0 | 45 | 15 |
| Michigan | Pokagon Band of Potawatomi Indians | 60 | 10 | 3.33 | 3.33 | 3.34 | 0 |
| Michigan | Sault Ste. Marie Tribe of Chippewa Indians | 78.95 | 0.05 | 0 | 0 | 6.6 | 4.4 |
| Mississippi | Mississippi Band of Choctaw Indians | 45 | 20 | 25 | 0 | 0 | 0 |
| Montana | Assinioboine and Sioux Tribes (Fort Peck) | 60 | 5 | 0 | 10 | 5 | 10 |
| Montana | Blackfeet Tribal Business Council | 49 | 0 | 0 | 0 | 15 | 15 |
| Montana | Chippewa Cree Tribe | 30 | 9 | 9 | 10 | 5 | 15 |
| Montana | Confederated Salish and Kootenai Tribes | 60 | 10 | 10 | 0 | 0 | 10 |
| Montana | Fort Belknap Indian Community | 40 | 5 | 0 | 0 | 20 | 15 |
| Montana | Northern Cheyenne Tribe | 60 | 0 | 0 | 0 | 25 | 0 |
| New Jersey | Nanticoke Lenni-Lenape Tribal Nation | 40 | 30 | 5 | 5 | 5 | 0 |
| New Mexico | Jicarilla Apache Nation | 55 | 10 | 10 | 0 | 0 | 15 |
| New Mexico | Nambe Pueblo | 80 | 0 | 5 | 1 | 4 | 0 |
| New Mexico | Pueblo of Jemez | 35 | 10 | 10 | 12 | 14 | 3 |
| New Mexico | Pueblo of Laguna Utility Authority | 55 | 20 | 5 | 10 | 0 | 0 |
| New Mexico | Pueblo of Zuni | 45 | 23 | 2 | 3 | 5 | 0 |
| New York | Seneca Nation of Indians | 40 | 0 | 10 | 25 | 0 | 15 |
| New York | St. Regis Mohawk Tribe | 70 | 10 | 0 | 10 | 0 | 0 |
| North Carolina | Eastern Band of Cherokee | 70 | 0 | 0 | 0 | 30 | 0 |
| North Carolina | Lumbee Nation | 29 | 10 | 0 | 0 | 29 | 10 |
| North Dakota | Spirit Lake Tribe | 47 | 1 | 5 | 5 | 6 | 15 |
| North Dakota | Standing Rock Sioux | 60 | 10 | 0 | 10 | 0 | 5 |
| North Dakota | Three Affiliated Tribes | 70 | 5 | 5 | 0 | 0 | 0 |
| North Dakota | Turtle Mountain Band of Chippewa Indians | 60 | 5 | 4 | 0 | 4 | 8 |
| Oklahoma | Absentee | 40 | 40 | 20 | 0 | 0 | 0 |
| Oklahoma | Alabama-Quassarte | 35 | 35 | 20 | 0 | 0 | 0 |
| Oklahoma | Cherokee Nation | 45 | 31 | 0 | 0 | 7 | 0 |
| Oklahoma | Cheyenne and Arapaho Tribes | 35 | 35 | 7.5 | 7.5 | 0 | 15 |
| Oklahoma | Chickasaw Nation | 25 | 30 | 15 | 15 | 0 | 15 |
| Oklahoma | Choctaw Nation | 60 | 10 | 3 | 7 | 0 | 0 |
| Oklahoma | Citizen Potawatomi Nation | 25 | 25 | 10 | 10 | 10 | 15 |
| Oklahoma | Comanche Nation of Oklahoma | 30 | 30 | 15 | 0 | 15 | 0 |
| Oklahoma | Delaware Nation | 55 | 30 | 0 | 0 | 15 | 0 |
| Oklahoma | Delaware Tribe of Indians | 33 | 30 | 25 | 0 | 0 | 7 |
| Oklahoma | Eastern Shawnee | 70 | 20 | 0 | 0 | 10 | 0 |
| Oklahoma | Fort Sill Apache Tribe | 40 | 40 | 2.5 | 2.5 | 5 | 0 |
| Oklahoma | Kaw Nation | 32 | 32 | 0 | 0 | 15 | 10 |
| Oklahoma | Kialegee Tribal Town | 49 | 50 | 0 | 0 | 1 | 0 |
| Oklahoma | Kickapoo Tribe of Oklahoma | 30 | 46 | 11 | 0 | 0 | 0 |
| Oklahoma | Kiowa Tribe | 30 | 30 | 10 | 10 | 10 | 10 |
| Oklahoma | Miami Tribe of Oklahoma | 35 | 35 | 2 | 2 | 1 | 15 |
| Oklahoma | Muscogee (Creek) Nation | 35 | 35 | 5 | 5 | 0 | 0 |
| Oklahoma | Osage Nation | 25 | 25 | 0 | 0 | 30 | 0 |
| Oklahoma | Otoe - Missouria Tribe of Indians | 35 | 35 | 15 | 15 | 0 | 0 |
| Oklahoma | Ottawa Tribe of Oklahoma | 25 | 25 | 0 | 0 | 35 | 0 |
| Oklahoma | Pawnee Nation of Oklahoma | 35 | 50 | 0 | 0 | 5 | 0 |
| Oklahoma | Ponca Tribe of Oklahoma | 30 | 30 | 10 | 10 | 10 | 0 |
| Oklahoma | Quapaw Tribe of Oklahoma | 35 | 40 | 5 | 5 | 5 | 0 |
| Oklahoma | Sac and Fox Nation of Oklahoma | 25 | 25 | 7.5 | 7.5 | 0 | 15 |
| Oklahoma | Seminole Nation of Oklahoma | 30 | 30 | 0 | 0 | 35 | 0 |
| Oklahoma | Seneca Cayuga Tribe of Oklahoma | 40 | 35 | 0 | 0 | 20 | 0 |
| Oklahoma | Shawnee Tribe | 65 | 25 | 5 | 5 | 0 | 0 |
| Oklahoma | Thlopthlocco Tribal Town | 30 | 30 | 5 | 5 | 10 | 0 |
| Oklahoma | United Keetoowah Band of Cherokee Indians | 30 | 30 | 5 | 5 | 0 | 5 |
| Oklahoma | Wichita and Affiliated Tribes | 25 | 25 | 0 | 0 | 40 | 0 |
| Oklahoma | Wyandotte Nation | 35 | 35 | 0 | 0 | 30 | 0 |
| Oregon | Confederated Tribes of Coos_Lower Umpqua and Siuslaw Indians | 55 | 10 | 10 | 0 | 0 | 5 |
| Oregon | Confederated Tribes of Siletz Indians | 55 | 0 | 0 | 15 | 10 | 0 |
| Oregon | Confederated Tribes of the Grand Ronde Community of Oregon | 57 | 3 | 0 | 0 | 10 | 10 |
| Oregon | Confederated Tribes of Warm Springs | 60 | 5 | 5 | 0 | 0 | 15 |
| Oregon | Cow Creek Band of Umpqua Tribe of Indians | 40 | 20 | 0 | 0 | 30 | 0 |
| Oregon | Klamath Tribes | 36 | 28 | 2 | 2 | 2 | 10 |
| Rhode Island | Narragansett Indian Tribe | 42 | 10 | 20 | 20 | 0 | 5 |
| South Carolina | Catawba Indian Nation | 30 | 20 | 20 | 10 | 10 | 10 |
| South Dakota | Cheyenne River Sioux Tribe | 55 | 15 | 0 | 0 | 15 | 0 |
| South Dakota | Oglala Sioux Tribe | 40 | 10 | 0 | 0 | 4 | 15 |
| South Dakota | Rosebud Sioux Tribe | 50 | 0 | 15 | 0 | 0 | 15 |
| South Dakota | Yankton Sioux | 60 | 0 | 0 | 0 | 20 | 10 |
| Utah | Paiute Indian Tribe of Utah | 50 | 10 | 0 | 0 | 15 | 0 |
| Utah | Ute Tribe | 45 | 25 | 0 | 0 | 20 | 0 |
| Virginia | Monacan Indian Nation | 30 | 30 | 5 | 5 | 5 | 15 |
| Washington | Confederate Tribes of Colville | 30 | 10 | 10 | 10 | 10 | 10 |
| Washington | Hoh Indian Tribe | 70 | 0 | 0 | 0 | 15 | 10 |
| Washington | Jamestown S'Klallam | 80 | 0 | 0 | 0 | 10 | 0 |
| Washington | Kalispel Tribe of Indians | 50 | 25 | 0 | 0 | 15 | 0 |
| Washington | Lower Elwha Klallam Tribe | 60 | 0 | 0 | 0 | 30 | 0 |
| Washington | Lummi Indian Business Council | 90 | 0 | 0 | 10 | 0 | 0 |
| Washington | Makah Indian Tribe | 45 | 15 | 0 | 0 | 20 | 10 |
| Washington | Muckleshoot Indian Tribe | 80 | 0 | 0 | 0 | 20 | 0 |
| Washington | Nooksack Indian Tribe | 70 | 0 | 0 | 0 | 30 | 0 |
| Washington | Port Gamble S'Klallam Tribe | 80 | 10 | 0 | 0 | 0 | 0 |
| Washington | Quileute Indian Tribe | 30 | 20 | 1 | 1 | 28 | 10 |
| Washington | Quinault Indian Nation | 50 | 6 | 10 | 0 | 20 | 0 |
| Washington | Samish Indian Nation | 40 | 35 | 0 | 0 | 5 | 5 |
| Washington | Small Tribes Organization of Western Washington | 62 | 0 | 0 | 0 | 8 | 5 |
| Washington | South Puget Intertribal Planning Agency | 58 | 10 | 0 | 0 | 22 | 0 |
| Washington | Spokane Tribe | 30 | 30 | 0 | 0 | 25 | 0 |
| Washington | Suquamish Indian Tribe of the Port of Madison Reservation | 75 | 10 | 7.5 | 7.5 | 0 | 0 |
| Washington | Swinomish Indian Tribal Community | 90 | 0 | 0 | 0 | 10 | 0 |
| Washington | Yakama Indian Nation | 29 | 20 | 29 | 1 | 6 | 1 |
| Wyoming | Eastern Shoshone Tribe | 70 | 0 | 0 | 10 | 0 | 0 |
| Wyoming | Northern Arapaho Tribe | 85 | 0 | 0 | 0 | 10 | 0 |
Source: FY 2025 Tribal LIHEAP Plans.

