[Last updated: 03/07/25]
| State | Tribe | Income | HH Size |
Energy Cost |
Fuel Type |
Climate/ Region |
Bill | Dwelling Type |
Energy Burden |
Energy Need |
| Alabama | Ma-Chis Lower Creek Indian Tribe | x | x | x | x | x | x | x | ||
| Alabama | Mowa Band of Choctaw | x | x | x | x | x | x | |||
| Alabama | Poarch Band of Creek Indians | x | x | x | x | |||||
| Alabama | United Cherokee Ani'Yun'Wiya Nation | x | x | x | x | x | x | x | x | x |
| Alaska | Aleutian Pribilof Islands | x | x | x | x | x | x | |||
| Alaska | Aniak Traditional Council | x | x | x | x | x | ||||
| Alaska | Association of Village Council Presidents | x | x | x | x | x | x | x | x | x |
| Alaska | Bristol Bay | x | x | x | x | x | x | |||
| Alaska | Chuathbakuk Traditional Council | x | x | x | x | |||||
| Alaska | Cook Inlet Tribal Council | x | x | x | x | x | x | |||
| Alaska | Kenaitze Indian Tribe | x | x | x | x | x | x | x | ||
| Alaska | Orutsararmiut Native Council | x | x | x | x | x | x | x | ||
| Alaska | Seldovia Village Tribe | x | x | x | x | |||||
| Alaska | Sitka Tribe of Alaska | x | x | x | x | |||||
| Alaska | Tanana Dena'Nena'Henash | x | x | x | x | x | ||||
| Alaska | Tlingit-Haida Regional Housing Authority | x | x | x | x | x | x | x | ||
| Alaska | Yakutat Tlingit Tribe | x | x | x | x | |||||
| Arizona | Cocopah Indian Tribe | |||||||||
| Arizona | Colorado River Indian Tribes | x | x | x | x | |||||
| Arizona | Gila River Indian Community | x | x | x | x | x | ||||
| Arizona | Pasqua Yaqui Tribe | x | x | x | x | x | x | |||
| Arizona | Quechan Indian Tribe | x | x | x | x | |||||
| Arizona | Salt River Pima-Maricopa Indian Community | x | x | x | x | x | ||||
| Arizona | San Carlos Apache Tribe | x | x | x | x | x | x | x | x | |
| Arizona | The Navajo Nation | x | x | x | x | |||||
| Arizona | White Mountain Apache Tribe | x | x | x | x | x | ||||
| California | Berry Creek Rancheria - Tyme Maidu Tribe | x | x | x | x | x | ||||
| California | Big Valley Band of Pomo Indians | x | x | x | x | |||||
| California | Bishop Paiute Tribe | x | x | x | x | |||||
| California | Enterprise Rancheria | x | x | x | x | x | ||||
| California | Hoopa Valley Tribe | x | x | x | x | |||||
| California | Hopland Band of Pomo Indians | x | x | x | x | |||||
| California | Karuk Tribe | x | x | x | x | |||||
| California | Mooretown Rancheria | x | x | x | x | |||||
| California | Northern California Indian Development Council | x | x | x | x | x | x | |||
| California | Pinoleville Pomo Nation | x | x | x | x | x | ||||
| California | Pit River Tribe | x | x | x | x | x | x | |||
| California | Quartz Valley Indian Reservation | x | x | x | x | |||||
| California | Redding Rancheria | x | x | x | x | x | x | |||
| California | Riverside-San Bernardino Indian Co. Health, Inc | x | x | x | ||||||
| California | Round Valley Indian Tribes | x | x | x | x | x | ||||
| California | Sherwood Valley Band of Pomo Indians | x | x | x | x | x | x | |||
| California | Southern Indian Health Council, Inc. | x | x | x | x | |||||
| California | Yurok Tribe | x | x | x | x | x | ||||
| Idaho | Coeur d'Alene Tribe | x | x | x | x | |||||
| Idaho | Nez Perce Tribe | x | x | x | x | x | x | x | ||
| Idaho | Shoshone Bannock Tribes | x | x | x | x | x | x | |||
| Kansas | United Tribes of Kansas and SE Nebraska, Inc. | x | x | x | x | x | ||||
| Maine | Houlton Band of Maliseet Indians | x | x | x | x | x | ||||
| Maine | Mi'kmaq Nation | x | x | x | x | x | x | |||
| Maine | Passamaquoddy Tribe - Indian Township | x | x | x | x | x | ||||
| Maine | Passamaquoddy Tribe - Pleasant Point | x | x | x | x | x | x | x | ||
| Maine | Penobscot Indian Nation | x | x | x | x | x | ||||
| Massachusetts | Mashpee Wampanoag Indian Tribal Council | x | x | x | x | |||||
| Michigan | Grand Traverse Band of Ottawa and Chippewa Indians | x | x | x | x | x | ||||
| Michigan | Inter-Tribal Council of MI, Inc. | x | x | x | x | |||||
| Michigan | Keweenaw Bay Indian Community | x | x | x | x | x | ||||
| Michigan | Little River Band of Ottawa Indians | x | x | x | x | x | x | |||
| Michigan | Pokagon Band of Potawatomi Indians | x | x | x | x | x | ||||
| Michigan | Sault Ste. Marie Tribe of Chippewa Indians | x | x | x | x | |||||
| Mississippi | Mississippi Band of Choctaw Indians | x | x | x | x | |||||
| Montana | Assinioboine and Sioux Tribes (Fort Peck) | x | x | x | x | |||||
| Montana | Blackfeet Tribal Business Council | x | x | x | x | |||||
| Montana | Chippewa Cree Tribe | x | x | x | x | |||||
| Montana | Confederated Salish and Kootenai Tribes | x | x | x | x | x | ||||
| Montana | Fort Belknap Indian Community | x | x | x | x | |||||
| Montana | Northern Cheyenne Tribe | x | x | x | x | x | ||||
| New Jersey | Nanticoke Lenni-Lenape Tribal Nation | x | x | x | x | x | x | x | ||
| New Mexico | Jicarilla Apache Nation | x | x | x | x | |||||
| New Mexico | Nambe Pueblo | x | x | x | x | |||||
| New Mexico | Pueblo of Jemez | x | x | x | x | x | x | |||
| New Mexico | Pueblo of Laguna Utility Authority | x | x | x | x | x | ||||
| New Mexico | Pueblo of Zuni | x | x | x | x | x | x | |||
| New York | Seneca Nation of Indians | x | x | x | x | x | ||||
| New York | St. Regis Mohawk Tribe | x | x | x | x | |||||
| North Carolina | Eastern Band of Cherokee Indians | x | x | x | x | x | ||||
| North Carolina | Lumbee Nation | x | x | x | x | |||||
| North Dakota | Spirit Lake Tribe | x | x | x | x | |||||
| North Dakota | Standing Rock Sioux | x | x | x | x | |||||
| North Dakota | Three Affiliated Tribes | x | x | x | x | x | ||||
| North Dakota | Turtle Mountain Band of Chippewa Indians | x | x | x | x | |||||
| Oklahoma | Absentee Shawnee | x | x | x | x | |||||
| Oklahoma | Alabama-Quassarte Tribal Town | x | x | x | x | x | ||||
| Oklahoma | Cherokee Nation | x | x | x | x | |||||
| Oklahoma | Cheyenne and Arapaho Tribes | x | x | x | x | x | ||||
| Oklahoma | Chickasaw Nation | x | x | x | ||||||
| Oklahoma | Choctaw Nation | x | x | x | x | x | x | |||
| Oklahoma | Citizen Potawatomi Nation | x | x | x | x | x | x | |||
| Oklahoma | Comanche Nation of Oklahoma | x | x | x | x | |||||
| Oklahoma | Delaware Nation | x | x | x | x | x | ||||
| Oklahoma | Delaware Tribe of Indians | x | x | x | x | x | ||||
| Oklahoma | Eastern Shawnee | x | x | x | x | |||||
| Oklahoma | Fort Sill Apache Tribe | x | x | x | x | x | x | |||
| Oklahoma | Kaw Nation | x | x | x | x | |||||
| Oklahoma | Kialegee Tribal Town | x | x | x | x | x | ||||
| Oklahoma | Kickapoo Tribe of Oklahoma | x | x | x | x | |||||
| Oklahoma | Kiowa Tribe | x | x | x | x | x | ||||
| Oklahoma | Miami Tribe of Oklahoma | x | x | x | x | |||||
| Oklahoma | Muscogee (Creek) Nation | x | x | x | x | |||||
| Oklahoma | Osage Nation | x | x | x | x | x | x | |||
| Oklahoma | Otoe - Missouria Tribe of Indians | x | x | x | x | x | ||||
| Oklahoma | Ottawa Tribe of Oklahoma | x | x | x | x | |||||
| Oklahoma | Pawnee Nation of Oklahoma | x | x | x | x | |||||
| Oklahoma | Ponca Tribe of Oklahoma | x | x | x | x | |||||
| Oklahoma | Quapaw Tribe of Oklahoma | x | x | x | x | x | ||||
| Oklahoma | Sac and Fox Nation of Oklahoma | x | x | x | x | x | x | |||
| Oklahoma | Seminole Nation of Oklahoma | x | x | x | x | x | ||||
| Oklahoma | Seneca Cayuga Tribe of Oklahoma | x | x | x | x | x | ||||
| Oklahoma | Shawnee Tribe | x | x | x | ||||||
| Oklahoma | Thlopthlocco Tribal Town | x | x | x | x | x | x | |||
| Oklahoma | United Keetoowah Band of Cherokee Indians | x | x | x | x | x | ||||
| Oklahoma | Wichita and Affiliated Tribes | x | x | x | x | |||||
| Oklahoma | Wyandotte Nation | x | x | x | x | |||||
| Oregon | Confederated Tribes of Coos_Lower Umpqua and Siuslaw Indians | x | x | x | x | x | ||||
| Oregon | Confederated Tribes of Siletz Indians | x | x | x | ||||||
| Oregon | Confederated Tribes of the Grand Ronde Community of Oregon | x | x | x | x | |||||
| Oregon | Confederated Tribes of Warm Springs | x | x | x | x | x | ||||
| Oregon | Cow Creek Band of Umpqua Tribe of Indians | x | x | x | x | |||||
| Oregon | Klamath Tribes | x | x | x | x | x | x | x | x | |
| Rhode Island | Narragansett Indian Tribe | x | x | x | x | x | x | |||
| South Carolina | Catawba Indian Nation | x | x | x | x | x | x | x | x | |
| South Dakota | Cheyenne River Sioux Tribe | x | x | x | x | |||||
| South Dakota | Oglala Sioux Tribe | x | x | x | x | x | x | |||
| South Dakota | Rosebud Sioux Tribe | x | x | x | x | x | x | x | x | |
| South Dakota | Yankton Sioux | x | x | x | x | |||||
| Utah | Paiute Indian Tribe of Utah | x | x | x | x | |||||
| Utah | Ute Tribe | x | x | x | x | x | ||||
| Virginia | Monacan Indian Tribe | x | x | x | x | |||||
| Washington | Confederated Tribes of the Colville Reservation | x | x | x | x | x | ||||
| Washington | Hoh Indian Tribe | x | x | x | x | |||||
| Washington | Jamestown S'Klallam Tribe | x | x | x | x | x | ||||
| Washington | Kalispel Tribe of Indians | x | x | x | x | |||||
| Washington | Lower Elwha Klallam Tribe | x | x | x | x | |||||
| Washington | Lummi Indian Business Council | x | x | x | x | |||||
| Washington | Makah Indian Tribe | x | x | x | x | x | x | x | ||
| Washington | Muckleshoot Indian Tribe | x | x | x | x | |||||
| Washington | Nooksack Indian Tribe | x | x | x | x | |||||
| Washington | Port Gamble S'Klallam Tribe | x | x | x | x | |||||
| Washington | Quileute Indian Tribe | x | x | x | x | |||||
| Washington | Quinault Indian Nation | x | x | x | x | |||||
| Washington | Samish Indian Nation | x | x | x | x | x | x | x | ||
| Washington | Small Tribes Organization of Western Washington | x | x | x | x | |||||
| Washington | South Puget Intertribal Planning Agency | x | x | x | x | |||||
| Washington | Spokane Tribe | x | x | x | x | x | ||||
| Washington | Suquamish Indian Tribe of the Port of Madison Reservation | x | x | x | x | x | x | x | ||
| Washington | Swinomish Indian Tribal Community | x | x | x | x | x | ||||
| Washington | Yakama Indian Nation | x | x | x | x | |||||
| Wyoming | Eastern Shoshone of the Wind River | x | x | x | x | x | ||||
| Wyoming | Northern Arapaho Tribe | x | x | x | x |
Source: FY 2025 Tribal LIHEAP Plans.

