Federal Poverty Guidelines for FFY 2026

[Last updated 12/01/2025]

House-
hold Size
100%  Poverty 110% Poverty 125% Poverty 150% Poverty 175% Poverty 185% Poverty 200% Poverty
1 $15,650  $17,215  $19,563  $23,475  $27,388  $28,953  $31,300 
2 $21,150  $23,265  $26,438  $31,725  $37,013  $39,128  $42,300 
3 $26,650  $29,315  $33,313  $39,975  $46,638  $49,303  $53,300 
4 $32,150  $35,365  $40,188  $48,225  $56,263  $59,478  $64,300 
5 $37,650  $41,415  $47,063  $56,475  $65,888  $69,653  $75,300 
6 $43,150  $47,465  $53,938  $64,725  $75,513  $79,828  $86,300 
7 $48,650  $53,515  $60,813  $72,975  $85,138  $90,003  $97,300 
8 $54,150  $59,565  $67,688  $81,225  $94,763  $100,178  $108,300 
9 $59,650  $65,615  $74,563  $89,475  $104,388  $110,353  $119,300 
10 $65,150  $71,665  $81,438  $97,725  $114,013  $120,528  $130,300 
11 $70,650  $77,715  $88,313  $105,975  $123,638  $130,703  $141,300 
12 $76,150  $83,765  $95,188  $114,225  $133,263  $140,878  $152,300 

For households in the District of Columbia or in any state except Alaska and Hawaii at 100 percent of HHS federal poverty guidelines with more than 8 members add $4,540 for each additional member. For such households at 110 percent of HHS federal poverty guidelines with more than 8 members add $4,994 for each additional member. For such households at 150 percent of HHS federal poverty guidelines with more than 8 members add $6,810 for each additional member.

Note: For optional use in FFY 2025 and mandatory use in FFY 2026