|
Tribe / Tribal Organization |
Source of Allocation Method |
Allocation Method
|
Link to Agreement |
| Colville Confederated Tribes | State-Tribe Agreement | Fixed Percentage | Agreement |
| Hoh Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Jamestown S'Klallam Tribe | State-Tribe Agreement | Fixed Percentage | Agreement |
| Kalispel Indian Community | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Lower Elwha Klallam Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Lummi Indian Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Makah Indian Tribe | State-Tribe Agreement | Fixed Percentage | Agreement |
| Muckleshoot Indian Tribe | State-Tribe Agreement | Fixed Percentage | Agreement |
| Nooksack Indian Tribe | State-Tribe Agreement | Fixed Percentage | Agreement |
| Port Gamble S'Klallam Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Quileute Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Quinault Tribe | State-Tribe Agreement | Fixed Percentage | Agreement |
| Samish Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Small Tribes Organization of Western Washington | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| South Puget Intertribal Planning Agency | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Spokane Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Suquamish Tribe | State-Tribe Agreement | Fixed Dollar Amount | Agreement |
| Swinomish Indians | State-Tribe Agreement | Fixed Percentage | Agreement |
| Yakama Indian Nation | State-Tribe Agreement | Fixed Percentage | Agreement |

