Click state names for more information on disconnect policies
| State | Has Temp- based Protection? |
Temp- based Criteria |
Has Date- based Protection? |
Date- based Criteria |
Source |
|---|
| Arizona | Yes | 95°F and above | Yes | June 1 - October 15 | Arizona Residential Utility Consumer Office Disconnection Rules |
| Arkansas | Yes | 95°F and above | No | N/A | |
| California | Yes | 100°F and above | No | N/A | CPUC Decision 20-06-003 |
| Colorado | Yes | 95°F and above | No | N/A | |
| Delaware | Yes | 105°F and above | Yes | June 30 - September 30 | 3002 Regulations of Termination of Service During Extreme Conditions |
| District of Columbia | Yes | 95°F and above | No | N/A | |
| Georgia | Yes | No Utility disconnections when a Heat Advisory or Excessive Heat Warning from the National Weather Service is in effect. | Yes | "Summer months" (no specific dates given) | |
| Illinois | Yes | 95°F and above | Yes | Summer (no specific dates indicated) | |
| Louisiana | Yes | When the national weather service issues a heat warning in the summer. | No | N/A | |
| Maryland | Yes | 95°F and above | No | N/A | |
| Minnesota | Yes | No Utility disconnections in a county when an excessive heat watch, heat advisory, or excessive heat warning issued by the National Weather Service is in effect. | No | N/A | Minnesota Statutes - 216B.0975 Disconnection During Extreme Heat Conditions |
| Mississippi | Yes | No electric disconnects when there is an excessive heat warning. | No | N/A | PSC Bill of Rights |
| Missouri | Yes | Temperature is 95°F and above; or heat index is 105°F and above. | No | N/A | Hot Weather Law |
| Nevada | Yes | The temperatures at which service cannot be disconnected depend on the region within the state and if the customer is elderly disabled. | No | N/A | |
| New Jersey | Yes | 90°F or above | No | N/A | NJ Admin Code 14:3-3A.2 - Discontinuance for nonpayment |
| Oklahoma | Yes | No disconnects when forecast to be over 101°F | No | N/A | Electric Utility Rules |
| Oregon | Yes | No disconnections only any day a local Heat Advisory is issued by the applicable weather reporting service. | No | N/A | Oregon Administrative Rule 860-021-0407 |
| Rhode Island | Yes | No disconnects for any customers during a heat advisory or excessive heat warning | No | N/A | |
| Texas | Yes | No disconnects when a heat advisory is in effect or has been in effect within the last 2 days. | No | N/A | Texas Public Utilities Commission |
| Virginia | Yes | 92°F and above | No | N/A | Code of Virginia - §56-245.1:3. Disconnection suspension for utilities |
| Washington | Yes | No disconnects when a heat advisory, heat warning, or heat emergency issued by the national weather service is in effect. | No | N/A | RCW 54.16.285 - Limitations on termination of utility service for residential heating and of electric or water utility service during heat-related alerts. |
| Wisconsin | Yes | No disconnects when a heat advisory, heat warning, or heat emergency issued by the national weather service is in effect. | No | N/A | Service Rules for Electrical Utilities |

