Federal Poverty Guidelines for FFY 2014

Size of family unit 100 Percent of Poverty 135 Percent of Poverty 150 Percent of Poverty
1 $11,490 $15,512 $17,235
2 $15,510 $20,939 $23,265
3 $19,530 $26,366 $29,295
4 $23,550 $31,793 $35,325
5 $27,570 $37,220 $41,355
6 $31,590 $42,647 $47,385
7 $35,610 $48,074 $53,415
8 $39,630 $53,501 $59,445

For all states (except Alaska and Hawaii) and for the District of Columbia.

Note: For optional use in FFY 2013 and mandatory use in FFY 2014