|
State
|
Eligibility Determination | Make payments to gas and electric vendors | Make payments to bulk fuel vendors |
|---|---|---|---|
| Alabama | CAAs | CAAs | CAAs |
| Alaska | state admin agency | state admin agency | state admin agency |
| Arizona | local city and county gov, CAAs, non-profits | local city and county gov, CAAs, non-profits | local city and county gov, CAAs, non-profits |
| Arkansas | CAAs | CAAs | CAAs |
| California | CAAs | CAAs | CAAs |
| Colorado | county gov | state - DHS | state - DHS |
| Connecticut | CAAs | CAAs | CAAs |
| Delaware | Catholic Charities | Catholic Charities | Catholic Charities |
| District of Col. | state energy/ environment agency | state energy/ environment agency | state energy/ environment agency |
| Florida | local city and county gov, CAAs, non-profits | local city and county gov, CAAs, non-profits | local city and county gov, CAAs, non-profits |
| Georgia | CAAs | CAAs | CAAs |
| Hawaii | N/A | N/A | N/A |
| Idaho | CAAs, non-profits | state welfare agency | state welfare agency |
| Illinois | CAAs | CAAs | CAAs |
| Indiana | county gov, CAAs, non-profits | CAAs, non-profits | CAAs, non-profits |
| Iowa | CAAs | CAAs | CAAs |
| Kansas | state admin agency | state admin agency | state admin agency |
| Kentucky | CAAs | CAAs | CAAs |
| Louisiana | CAAs | state housing agency | state housing agency |
| Maine | CAAs | state housing agency | state housing agency |
| Maryland | CAAs, state community services agency, state welfare agency | state admin agency | CAAs, state community services agency, state welfare agency |
| Massachusetts | non-profits | non-profits | non-profits |
| Michigan | other | other | other |
| Minnesota | county gov, CAAs, other non-profits | county gov, CAAs, other non-profits | county gov, CAAs, other non-profits |
| Mississippi | CAAs | CAAs | CAAs |
| Missouri | non-profits | non-profits | non-profits |
| Montana | CAAs | CAAs | CAAs |
| Nebraska | state admin agency, state welfare agency | state admin agency, state welfare agency | state admin agency, state welfare agency |
| Nevada | state welfare agency | state welfare agency | state welfare agency |
| New Hampshire | CAAs | CAAs | CAAs |
| New Jersey | CAAs | CAAs | CAAs |
| New Mexico | state admin agency | state admin agency | state admin agency |
| New York | county gov | county gov | county gov |
| North Carolina | county gov | county gov | county gov |
| North Dakota | county gov | county gov, other | county gov, other |
| Ohio | other | other | other |
| Oklahoma | state welfare agency | state welfare agency | state welfare agency |
| Oregon | CAAs | CAAs | CAAs |
| Pennsylvania | state welfare agency | state welfare agency | state welfare agency |
| Rhode Island | CAAs | CAAs | CAAs |
| South Carolina | CAAs | CAAs | CAAs |
| South Dakota | state administration agency | state administration agency | state administration agency |
| Tennessee | CAAs | CAAs | CAAs |
| Texas | city and county gov, CAAs, non-profits | city and county gov, CAAs, non-profits | city and county gov, CAAs, non-profits |
| Utah | county gov, CAAs, non-profits | county gov, CAAs, non-profits | county gov, CAAs, non-profits |
| Vermont | state welfare agency | state welfare agency | state welfare agency |
| Virginia | city and county gov | state welfare agency | state welfare agency |
| Washington | non-profits | non-profits | non-profits |
| West Virginia | state welfare agency | state welfare agency | state welfare agency |
| Wisconsin | county gov | state administration agency | state administration agency |
| Wyoming | non-profits | state welfare agency | state welfare agency |

