|
Tribe / Tribal Organization |
Source of Allocation Method |
Allocation Method
|
Link to Agreement |
| Colorado River Indian Tribes | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Berry Creek Rancheria | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Big Valley Band of Pomo Indians | Census Data | Fixed Percentage | Not Applicable |
| Bishop Paiute | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Enterprise Rancheria | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Hoopa Valley Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Hopland Band | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Karuk Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Mooretown Rancheria | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| N. Cal. Ind. Devel. Council, Inc.(NCIDC) | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Pinoleville Rancheria | State-Tribe Agreement | Fixed Percentage | Contact your federal LIHEAP liasion |
| Pit River Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Quartz Valley | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Quechan Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Redding Rancheria | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Riverside-San Bernardino Indian Health | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Round Valley | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Sherwood Valley Rancheria | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Southern Indian Health Council | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Yurok Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |

