|
Tribe / Tribal Organization |
Source of Allocation Method |
Allocation Method
|
Link to Agreement |
| Cocopah Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| Colorado River Indian Tribes | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| Gila River Pima-Maricopa Community | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| Navajo Nation | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| Pascua Yaqui Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| Salt River Pima Maricopa Ind. Cmty. | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| San Carlos Apache Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| White Mountain Apache Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |
| N. Cal. Ind. Devel. Council, Inc.(NCIDC) | State-Tribe Agreement | Tribal Low Income Household Count | Contact your federal LIHEAP liasion |
| Quechan Tribe | State-Tribe Agreement | Tribal Low Income Household Count | Agreement |

