LIHEAP Funds by Component: Tribes

Link to: LIHEAP Funds by Component: States and Territories

[Last updated: 01/08/2026]  Disclaimer: Percentages may not add up to 100 percent. 

State Tribe
Funds 
Heat

Funds 
Cool

Funds 
Summer Crisis

Funds 
Winter Crisis

Funds
Year-round
Crisis

Funds 
Wx
Alabama Ma-Chis Lower Creek Indian Tribe 30 30 0 0 20 15
Alabama Mowa Band of Choctaw 45 25 5 5 0 0
Alabama Poarch Band of Creek Indians 30 40 5 4 20 1
Alabama United Cherokee Ani'Yun'Wiya Nation 40 20 5 5 5 5
Alaska Aleutian/Pribilof Islands Association 75 0 0 15 0 0
Alaska Aniak Traditional Council 65 0 0 25 0 0
Alaska Association of Village Council Presidents 59 0 0 6 0 15
Alaska Bristol Bay Native Assiociation 60 0 0 12 0 8
Alaska Chuathbakuk Traditional Council 75 0 0 25 0 0
Alaska Cook Inlet Tribal Council 55 0 0 0 20 15
Alaska Kenaitze Indian Tribe 75 0 0 0 5 0
Alaska Orutsararmiut Native Council 70 0 0 0 5 15
Alaska Seldovia Village Tribe 75 0 0 0 5 0
Alaska Sitka Tribe of Alaska 65 0 0 0 10 15
Alaska Tanana Chiefs Conference 55 1 5 10 0 7
Alaska Tlingit & Haida Central Council 76.5 0 0 4 0 0
Alaska Yakutat Tlingit Tribe 80 0 0 15 5 0
Arizona Cocopah Indian Tribe 0 40 0 0 55 0
Arizona Colorado River Indian Tribes 15 60 0 0 20 5
Arizona Gila River Pima-Maricopa Indian Community 10 45 0 0 35 0
Arizona Navajo Nation 67 1 0 0 3 7
Arizona Pasqua Yaqui Tribe 35 35 15 15 0 0
Arizona Quechan Indian Tribe 25 50 0 0 25 0
Arizona Salt River Pima-Maricopa Indian Community 8 37 20 0 0 15
Arizona San Carlos Apache Tribe 65 0 0 25 0 0
Arizona White Mountain Apache Tribe 50 10 0 0 30 0
California Berry Creek Rancheria of Maidu Indians of California 35 35 10 10 0 0
California Big Valley Band of Pomo Indians 30 20 0 0 40 0
California Bishop Paiute Tribe 30 30 0 0 15 15
California Enterprise Rancheria 35 35 0 0 20 0
California Hoopa Valley Tribe 40 20 0 0 25 0
California Hopland Band of Pomo Indians 40 30 0 20 0 0
California Karuk Tribe 50 20 0 0 10 10
California Mooretown Rancheria 25 25 0 0 35 5
California Northern California Indian Development Council 35 5 0 0 35 0
California Pinoleville Pomo Nation 30 10 10 10 25 5
California Pit River Tribe 60 15 0 0 25 0
California Quartz Valley Indian Reservation 10 0 0 0 80 0
California Redding Rancheria 35 35 0 0 30 0
California Riverside-San Bernardino Indian Co. Health, Inc 20 40 0 0 25 5
California Round Valley Indian Tribes 75 10 5 0 0 0
California Sherwood Valley Band of Pomo Indians 30 30 10 10 10 0
California Southern Indian Health Council, Inc. 5 5 5 5 70 0
California Yurok Tribe 94 0 0 0 6 0
Idaho Coeur d'Alene Tribe 65 5 0 0 15 5
Idaho Nez Perce Tribe 78.5 11.5 0 0 0 0
Idaho Shoshone-Bannock Tribes 40 6 5 17 0 15
Kansas United Tribes of Kansas and SE Nebraska 55 0 0 25 0 10
Maine Houlton Band of Maliseet Indians 55 0 0 20 0 15
Maine Mi'kmaq Nation 79 0 0 0 10 5
Maine Passamaquoddy Tribe - Indian Township 75 0 0 0 15 0
Maine Passamaquoddy Tribe - Pleasant Point 70 0 0 0 10 10
Maine Penobscot Indian Nation 65 0 0 15 0 0
Massachusetts Mashpee Wampanoag Indian Tribal Council 25 25 10 15 15 0
Michigan Grand Traverse Band of Ottawa and Chippewa Indians 30 23 8 9 0 7
Michigan Inter-Tribal Council of MI, Inc. 73 0 0 0 10 5
Michigan Keweenaw Bay Indian Community 75 0 0 10 5 0
Michigan Little River Band of Ottawa Indians 30 0 0 0 45 15
Michigan Pokagon Band of Potawatomi Indians 60 10 3.33 3.33 3.34 0
Michigan Sault Ste. Marie Tribe of Chippewa Indians 78.95 0.05 0 0 6.6 4.4
Mississippi Mississippi Band of Choctaw Indians 45 20 25 0 0 0
Montana Assinioboine and Sioux Tribes (Fort Peck) 60 5 5 5 5 10
Montana Blackfeet Tribal Business Council 49 0 0 0 15 15
Montana Chippewa Cree Tribe 30 9 9 10 5 15
Montana Confederated Salish and Kootenai Tribes 60 10 10 0 0 10
Montana Fort Belknap Indian Community 64 1 0 0 10 5
Montana Northern Cheyenne Tribe 60 0 0 0 25 0
New Jersey Nanticoke Lenni-Lenape Tribal Nation 40 30 5 5 5 0
New Mexico Jicarilla Apache Nation 10 10 10 10 10 10
New Mexico Pueblo of Jemez 35 10 10 12 14 3
New Mexico Pueblo of Laguna Utility Authority 55 20 5 10 0 0
New Mexico Pueblo of Nambe 80 0 10 0 0 0
New Mexico Pueblo of Zuni 45 23 2 3 5 0
New York Seneca Nation of Indians 50 0 15 25 0 0
New York St. Regis Mohawk Tribe 70 10 0 10 0 0
North Carolina Eastern Band of Cherokee 70 0 0 0 28 0
North Carolina Lumbee Tribe of North Carolina 35 4 10 0 29 4
North Dakota Spirit Lake Tribe 55 1 2 0 6 15
North Dakota Standing Rock Sioux 60 10 0 15 0 0
North Dakota Three Affiliated Tribes 60 5 5 0 0 10
North Dakota Turtle Mountain Band of Chippewa Indians 70 2 1 2 2 3
Oklahoma Absentee Shawnee Tribe 40 40 20 0 0 0
Oklahoma Alabama-Quassarte 35 35 0 0 20 0
Oklahoma Cherokee Nation of Oklahoma 45 31 0 0 7 0
Oklahoma Cheyenne and Arapaho Tribes 40 40 0 0 5 15
Oklahoma Chickasaw Nation of Oklahoma 25 30 15 15 0 15
Oklahoma Choctaw Nation of Oklahoma 60 10 3 7 0 0
Oklahoma Citizen Potawatomi Nation 25 25 10 10 10 15
Oklahoma Comanche Nation of Oklahoma 30 30 15 0 15 0
Oklahoma Delaware Nation 50 30 0 0 10 0
Oklahoma Delaware Tribe of Indians 30 30 0 0 25 5
Oklahoma Eastern Shawnee Tribe of Oklahoma 70 20 0 0 10 0
Oklahoma Fort Sill Apache Tribe 40 40 0 0 20 0
Oklahoma Kaw Nation 32 32 1 1 13 10
Oklahoma Kialegee Tribal Town 49 50 0 0 1 0
Oklahoma Kickapoo Tribe of Oklahoma 30 35 11 11 0 0
Oklahoma Kiowa Tribe 35 40 0 0 25 0
Oklahoma Miami Tribe of Oklahoma 35 35 2 2 1 15
Oklahoma Muscogee (Creek) Nation 35 33 6 6 0 0
Oklahoma Osage Nation 25 25 0 0 30 0
Oklahoma Otoe - Missouria Tribe 35 35 15 15 0 0
Oklahoma Ottawa Tribe of Oklahoma 25 25 0 0 35 0
Oklahoma Pawnee Tribe 35 50 5 0 0 0
Oklahoma Ponca Tribe of Oklahoma 30 30 10 10 10 0
Oklahoma Quapaw Tribe 35 40 5 5 5 5
Oklahoma Sac and Fox Tribe of Oklahoma 25 25 7.5 7.5 0 15
Oklahoma Seminole Nation of Oklahoma 30 30 0 0 35 0
Oklahoma Seneca Cayuga Tribe 40 35 0 0 20 0
Oklahoma Shawnee Tribe 35 40 10 10 0 5
Oklahoma Thlopthlocco Tribal Town 30 30 5 5 10 0
Oklahoma United Keetoowah Band of Cherokee Indians 25 25 15 15 0 10
Oklahoma Wichita and Affiliated Tribes 25 25 0 0 40 0
Oklahoma Wyandotte Nation 35 35 0 0 30 0
Oregon Confederated Tribes of Coos_Lower Umpqua and Siuslaw Indians 45 10 5 5 10 5
Oregon Confederated Tribes of Siletz Indians 55 0 0 0 25 0
Oregon Confederated Tribes of the Grand Ronde  57 3 0 0 10 10
Oregon Confederated Tribes of Warm Springs 60 5 5 0 0 15
Oregon Cow Creek Band of Umpqua Tribe of Indians 40 20 0 0 30 0
Oregon Klamath Tribes 40 30 1.66 1.66 1.68 5
Rhode Island Narragansett Indian Tribe 42 10 20 20 0 5
South Carolina Catawba Indian Nation 30 20 20 10 10 10
South Dakota Cheyenne River Sioux Tribe 55 15 0 0 15 0
South Dakota Oglala Sioux Tribe 40 10 0 0 4 15
South Dakota Rosebud Sioux Tribe 50 5 7 8 0 10
South Dakota Yankton Sioux 50 0 0 0 30 10
Utah Paiute Indian Tribe of Utah 50 10 0 0 15 0
Utah Ute Tribe 45 25 5 5 10 0
Virginia Monacan Indian Nation 28 28 5 5 5 12.75
Washington Colville Confederated Tribes 30 10 10 10 10 10
Washington Hoh Tribe 75 0 0 0 25 0
Washington Jamestown S'Klallam Tribe 80 0 0 0 10 0
Washington Kalispel Tribe of Indians 50 25 0 0 15 0
Washington Lower Elwha Klallam Tribe 60 0 0 0 30 0
Washington Lummi Indian Tribe 90 0 0 10 0 0
Washington Makah Indian Tribe 45 15 0 0 20 10
Washington Muckleshoot Indian Tribe 80 0 0 0 20 0
Washington Nooksack Indian Tribe 70 0 0 0 30 0
Washington Port Gamble S'Klallam Tribe 70 10 0 10 0 0
Washington Quileute Tribe 30 20 10 10 10 10
Washington Quinault Tribe 50 6 10 0 20 0
Washington Samish Tribe 40 35 2 5 5 3
Washington Small Tribes Organization of Western Washington 65 0 0 0 10 0
Washington South Puget Intertribal Planning Agency 68 0 0 0 22 0
Washington Spokane Tribe 70 20 0 0 10 0
Washington Suquamish Indian Tribe  65 5 0 0 30 0
Washington Swinomish Indians 85 0 0 0 15 0
Washington Yakama Indian Nation 25 25 11.5 11.5 12 1
Wyoming Eastern Shoshone of the Wind River 70 0 0 10 0 0
Wyoming Northern Arapaho Tribe 85 0 0 0 10 0


Source: FY 2026 Tribal LIHEAP Plans.